Rotary blowing machine is used to produce various PET bottles for water, carbonated soft drink, and juice.【Water Filling Machine】
machine demension【Water Filling Machine】 | 2.6X2.2X2 |
machine weight【Water Filling Machine】 | 3000kg |
bottle size【Water Filling Machine】 | φ50-120(mm) |
bottle weight【Water Filling Machine】 | 1.5g-2.5g |
bottle volumn【Water Filling Machine】 | 500ml |
capacity【Water Filling Machine】 | 24000BPH |
rate of finished bottle【Water Filling Machine】 | 99.9% |
operating air consumption【Water Filling Machine】 | 2000l/m |
operating electricity consumption | — |
cooling water temperature | 10-20ºC |
water consumption【Water Filling Machine】 | — |
Advantages:
1. The machine is highly intelligent. All the programs are set by computer, and it only requires one staff to operate on the TFT touch screen. Equipped with various detection devices in many parts of the machine, if there is any problem to the machine, signals in the screen will correspondingly be shown.
2. The advanced design can save much energy. The heater can save about 15%-20% electricity compared to other similar devices in the market. And air recovery system in the blowing part can recovery 5%-30% air energy.
3. Molding process of bottles is convenient to adjust since the special designed secondary blowing system can monitor the real-time changing pressure curves of the molding process and provide accurate real-time parameters.
4. The operation of the machine is safe. The technology of blowing is mature enough to provide a safe product. And there are many emergency stop swtiches in the machine. To any abnormal situation, they would be at work automaticallyand stop the machine immediately. What’s more, the machine has approved by ISO and UL.
5. The warrenty time is 2 years. During the time, if there is any problem, Newamstar will solve it in the first time when we are informed, leaving no concerns to our customer.
Item【Water Filling Machine】 | Remark | Capacity【Water Filling Machine】 | |
Water Treatment System【Water Filling Machine】 | 【Water Filling Machine】 | 5-100 T/H | |
Beverage Pre-treatment System【Water Filling Machine】 | 【Water Filling Machine】 | 5-60 T/H | |
Filling production line | Aseptic Filling Line【Water Filling Machine】 | PET Bottle | 12000-48000 BPH |
Blowing-Filling-Capping Combibloc【Water Filling Machine】 | PET Bottle | 12000-81000 BPH | |
Rotary Blow Molding Machine【Water Filling Machine】 | PET Bottle | 2000-81000 BPH | |
Hot Filling Line【Water Filling Machine】 | PET Bottle | 5000-48000 BPH | |
Ultra-clean (Middle Temperature) Filling Line【Water Filling Machine】 | PET Bottle | 12000-48000 BPH | |
Ultra-clean (ESL) Filling Line【Water Filling Machine】 | PET Bottle | 12000-43200 BPH | |
Bottled Water Filling Line【Water Filling Machine】 | PET Bottle | 5000-81000 BPH | |
3L-10L Big Bottle Water Filling Line【Water Filling Machine】 | PET Bottle | 1600-6000 BPH | |
5L Big Bottle Water Blowing-Filling-Capping Combibloc【Water Filling Machine】 | PET Bottle | 2000-12000 BPH | |
CSD Filling Line【Water Filling Machine】 | PET Bottle | 5000-72000 BPH | |
CSD Filling Line【Water Filling Machine】 | Glass Bottle | 5000-72000 BPH | |
CSD Filling Line【Water Filling Machine】 | Can | 9000-30000 BPH | |
Condiment (Soy sauce, Vinegar) Filling Line【Water Filling Machine】 | PET Bottle | 5000-36000 BPH | |
Condiment (Soy sauce, Vinegar) Filling Line【Water Filling Machine】 | Glass Bottle | 5000-36000 BPH | |
3L-5L Big bottle Edible Oil Filling Line【Water Filling Machine】 | PET Bottle | 1000-6000 BPH | |
Liquid Household & Personal Care Products Filling Line【Water Filling Machine】 | PET Bottle | 5000-36000 BPH | |
Beer Filling Line【Water Filling Machine】 | PET Bottle | 12000-48000 BPH | |
Barreled Water Filling Line【Water Filling Machine】 | 3/5 Gallon | 600-3000 BPH | |
Downstream Packaging (PE Film Shrink Wrapper, Packer, Palletizer, etc.) System | 【Water Filling Machine】 | 5000-81000 BPH | |
Shuttle-type automatic warehouse system【Water Filling Machine】 | 【Water Filling Machine】 | 【Water Filling Machine】 | |
Stacking-type automatic warehouse system【Water Filling Machine】 | 【Water Filling Machine】 | 【Water Filling Machine】 | |
Management system of intelligent factory【Water Filling Machine】 | 【Water Filling Machine】 | 【Water Filling Machine】 |
Ujjwala M. Deshmukh –
The machine is highly intelligent. All the programs are set by computer, and it only requires one staff to operate on the TFT touch screen. Equipped with various detection devices in many parts of the machine, if there is any problem to the machine, signals in the screen will correspondingly be shown.